Format for Data Collection on Web Update Employment of 2022-2023
Particulars | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of Applicants on the Live Register as on July 2021 | 2908 | 2855 | 2919 | 2945 | 2960 | 2960 | ||||||
Number of Applicants registered during the month | 29 | 28 | 95 | 73 | 58 | 57 | ||||||
Number of Scheduled Tribe | 29 | 28 | 95 | 73 | 58 | 57 | ||||||
Number of Scheduled Caste | – | – | – | – | – | – | ||||||
Number of Vacancies notified | – | – | – | – | – | – | ||||||
Number of Placement | – | – | – | – | – | – | ||||||
Number of IT(Computer Engineers applicant registered | – | – | – | – | – | – | ||||||
Number of Engineers applicants : BE in Electronics | – | – | – | – | – | – | ||||||
Number of Engineers applicants : BE in Electronics & Electrical | – | – | – | – | – | – | ||||||
Number of Engineers applicants : BE in Civil Engineers | – | – | 1 | – | – | – | ||||||
Number of Engineers applicants : BE in Electronics & Telecommunication | – | – | – | – | – | – |
Others:-
1. Programme Training undertaken for Employment & District Youth with details for each year.
Programme Name Aim and Objective | Program Schedules days/date/year | Detailed of the Program | Remark |
---|---|---|---|
Carrer guidance/career councelling to make job-seekers aware of present Employment situation | Date/days informed to registered applicants individually | Interaction with candidates |
2. Advertisement to be put for the Employment purpose in Employment news and on the District Website time to time,weekly as per need.