General Elections to the Meghalaya Legislative Assembly 2023
District Election Officer,West Jaintia Hills District

Shri.B.S. Sohliya, IAS,
District Election Officer,
West Jaintia Hills District,Meghalaya, India
Phone No.03652-2220085, Fax 03652-220865
email : jowaielection2023@gmail.com
No. & Name of Assembly Constituency |
Returning Officers | Assistant Returning Officers |
---|---|---|
1-Nartiang(ST) |
Shri.F.B. Basan,MCS, Additional Deputy Commissioner, West Jaintia Hills District,Jowai |
Shri. S. Phanbuh, MCS, Extra Assistant Commissioner, West Jaintia Hills District,Jowai |
2-Jowai(ST) |
Kum. H.M.L.Kynta, MCS, Additional Deputy Commisioner, West Jaintia Hills District, Jowai. |
Shri. S. Rani, District Horticulture Office, West Jaintia Hills District, Jowai. |
3-Raliang(ST) |
Smt. D.V. Lyngdoh, MCS, Additional Deputy Commisioner, West Jaintia Hills District, Jowai. |
Dr. D. I. Kjam, District AH & Veterinary Officer, West Jaintia Hills District, Jowai. |
4-Mowkaiaw(ST) |
Smt. E. L. Warjri, MCS, Additional Deputy Commisioner, West Jaintia Hills District, Jowai. |
Shri. B. Niang, Block Development Officer, Laskein. |
7-Amlarem(ST) |
Smt. J.U. Kharpuri, MCS, Additional Deputy Commisioner, i/c Sub Divisional Officer Amlarem Sub-Division. |
Shri. Gameliel L.C. Mylliem,MCS Extra Assistant Commissioner, Amlarem Sub Division. |
Name | Room No |
---|---|
Mrs. Madhvi Kataria, IAS | Room No. 149 |
Mr. Anuj Kumar Jha, IAS | Room No. 149 |
Name | Room No |
---|---|
Mrs. Monika Singh, IRS | Room No. 151 |
Mr. Pardeep Kumar, IRS | Room No. 151 |
1-Nartiang
Sl no | Name of Candidates | Documents |
---|---|---|
1 | Shri. Dawan Lyngdoh | Affidavit Addl. Affidavit |
2 | Shri. Emlang Laloo | Affidavit1 Affidavit2 |
3 | Shri. Generous Paslein | Affidavit1 Affidavit2 |
4 | Shri. Rimiki Sari | Affidavit |
5 | Shri. Sniawbhalang Dhar | Affidavit Affidavit1 Affidavit2 |
2-Jowai
Sl no | Name of Candidates | Documents |
---|---|---|
1 | Shri. Ailad Bhoi | Affidavit |
2 | Shri. Allan Keith Suchiang | Affidavit Affidavit1 Affidavit2 |
3 | Shri. Andrew Shullai | Affidavit |
4 | Shri. Daniel Dann | Affidavit |
5 | Shri. Moonlight Pariat | Affidavit |
6 | Shti. Wailadmiki Shylla | Affidavit |
3-Raliang
Sl no | Name of Candidates | Documents |
---|---|---|
1 | Shri. Comingone Ymbon | Affidavit |
2 | Shri. J Treilang Suchiang | Affidavit1 Affidavit2 |
3 | Shri. Lakhon Biam | Affidavit1 Affidavit2 |
4 | Shri. Richard Singh Lyngdoh | Affidavit |
5 | Shri. Shemhok Garod | Affidavit |
6 | Shri. Robinus Syngkon | Affidavit |
4-Mookaiaw
Sl no | Name of Candidates | Documents |
---|---|---|
1 | Shri. Currentis Rabon | Affidavit1 Affidavit2 |
2 | Shri. Habahun Dkhar | Affidavit1 Affidavit2 |
3 | Shri. Lasting Suchiang | Affidavit Addl.Affidavit |
4 | Shri. Nehemayah Tyngkan | Affidavit |
5 | Shri. Nujorki Sungoh | Affidavit Addl. Affidavit |
7-Amlarem
Sl no | Name of Candidates | Documents |
---|---|---|
1 | Alban K Gashnga | Affidavit |
2 | Arbiangkam Kharsohmat | Affidavit |
3 | Lahkmen Rymbui | Affidavit |
4 | Stephanson Mukhim | Affidavit |
5 | Firstborn Manner | Affidavit |
1-Nartiang Candidate's Expenditure
1-Nartiang Candidate's Expenditure
2-Jowai Candidate's Expenditure
3-Raliang Candidate's Expenditure
4-Mowkaiaw Candidate's Expenditure
1-Nartiang Candidate's Abstract Expenditure
2-Jowai Candidate's Abstract Expenditure
3-Raliang Candidate's Abstract Expenditure
4-Mowkaiaw Candidate's Abstract Expenditure
7-Amlarem Candidate's Abstract Expenditure
AC No and Name | Polling Stations No and Name |
---|---|
1-NARTIANG | 1 – UMLADANG |
1-NARTIANG | 2 – RAKABAH |
1-NARTIANG | 3 – NONGRIMBAMBTHONG |
1-NARTIANG | 4 – MOOKBU |
1-NARTIANG | 5 – MOOBAKHON |
1-NARTIANG | 6 – NONGTHYMME SEHLAMA |
1-NARTIANG | 7 – KSEHRYNSHANG |
1-NARTIANG | 8 – NAMDONG B (MALE) |
1-NARTIANG | 9 – NAMDONG C (FEMALE) |
1-NARTIANG | 10 – MUKOH |
1-NARTIANG | 11 – UMJALISIAW |
1-NARTIANG | 12 – NAMDONG A |
1-NARTIANG | 13 – THADMYNRI |
1-NARTIANG | 14 – SAITSAMA A (MALE) |
1-NARTIANG | 15 – SAITSAMA B (FEMALE) |
1-NARTIANG | 16 – TAMU A |
1-NARTIANG | 17 – TAMU B |
1-NARTIANG | 18 – KHANDULI A (MALE) |
1-NARTIANG | 19 – KHANDULI B (FEMALE) |
1-NARTIANG | 20 – NONGLATEM |
1-NARTIANG | 21 – BAMKAMAR |
1-NARTIANG | 22 – MOORATHUD |
1-NARTIANG | 23 – MYNSNGAT A (MALE) |
1-NARTIANG | 24 – MYNSNGAT B (FEMALE) |
1-NARTIANG | 25 – MYNSNGAT RAKHWI |
1-NARTIANG | 26 – MOORAP |
1-NARTIANG | 27 – NONGKHROH A |
1-NARTIANG | 28 – NONGKHROH B |
1-NARTIANG | 29 – THADMUSEM |
1-NARTIANG | 30 – MOODYMMAI A (MALE) |
1-NARTIANG | 31 – MOODYMMAI B (FEMALE) |
1-NARTIANG | 32 – MOODYMMAI C |
1-NARTIANG | 33 – TYRSHANG |
1-NARTIANG | 34 – SOHPHOH |
1-NARTIANG | 35 – LARNAI |
1-NARTIANG | 36 – NARTIANG A |
1-NARTIANG | 37 – NARTIANG B |
1-NARTIANG | 38 – MOODOP A |
1-NARTIANG | 39 – MOODOP B |
1-NARTIANG | 40 – UMMULONG A |
1-NARTIANG | 41 – UMMULONG LUMKYNSAW |
1-NARTIANG | 42 – UMMULONG B (MALE) |
1-NARTIANG | 43 – UMMULONG C (FEMALE) |
1-NARTIANG | 44 – MOOKYNDUR |
1-NARTIANG | 45 – MASKUT |
1-NARTIANG | 46 – WAHIAJER A (MALE) |
1-NARTIANG | 47 – WAHIAJER RC |
1-NARTIANG | 48 – WAHIAJER B (FEMALE) |
1-NARTIANG | 49 – WAHIAJER RC |
1-NARTIANG | 50 – WAHIAJER C (MALE) |
1-NARTIANG | 51 – WAHIAJER LUMBHAHDAKHA |
1-NARTIANG | 52 – WAHIAJER D (FEMALE) |
1-NARTIANG | 53 – WAHIAJER LUMBHAHDAKHA |
1-NARTIANG | 54 – MUPLIANG |
1-NARTIANG | 55 – MYRJAI |
1-NARTIANG | 56 – MYNKREM |
1-NARTIANG | 57 – IONGSNIEH TAKHNIANG |
1-NARTIANG | 58 – SANARO |
1-NARTIANG | 59 – PDEINIADAW |
1-NARTIANG | 60 – LAPANGAP A |
1-NARTIANG | 61 – LAPANGAP B |
AC No and Name | Polling Stations No and Name |
---|---|
2-JOWAI | 1 – MADUR A (MALE) |
2-JOWAI | 2 – MADUR B (FEMALE) |
2-JOWAI | 3 – NIRIANG |
2-JOWAI | 4 – LAD MUKHLA A |
2-JOWAI | 5 – LAD MUKHLA B |
2-JOWAI | 6 – UMLANGSHOR |
2-JOWAI | 7 – MUKHLA SHOHSHRIEH |
2-JOWAI | 8 – MUKHLA A (MALE) |
2-JOWAI | 9 – MUKHLA B (FEMALE) |
2-JOWAI | 10 – MUKHLA MISSION |
2-JOWAI | 11- PHLONGINGKHAW |
2-JOWAI | 12 – MOOKYNIANG A (MALE) |
2-JOWAI | 13 – MOOKYNIANG B (FEMALE) |
2-JOWAI | 14 – MOOPYLLAITSYIAR |
2-JOWAI | 15 – KHLIEHTYRSHI |
2-JOWAI | 16 – MIHMYNTDU LUMPYRDI A (MALE) |
2-JOWAI | 17 – MIHMYNTDU LUMPYRDI B(FEMALE) |
2-JOWAI | 18 – MIHMYNTDU LUMPYRTUH A (MALE) |
2-JOWAI | 19 – MIHMYNTDU LUMPYRTUH B (FEMALE) |
2-JOWAI | 20 – MOOKYNPHAD MIHMYNTDU |
2-JOWAI | 21 – MIHMYNTDU LUMPYRTUH SALINI COLONY |
2-JOWAI | 22 – SABAHMUSWANG A (MALE) |
2-JOWAI | 23 – SABAHMUSWANG B(FEMALE) |
2-JOWAI | 24 – SOHMYNTING A (MALE) |
2-JOWAI | 25 – SOHMYNTING B (FEMALE) |
2-JOWAI | 26 – SOHMYNTING DONGWAH |
2-JOWAI | 27 – IALONG A (MALE) |
2-JOWAI | 28 – IALONG B (FEMALE) |
2-JOWAI | 29 – IALONG LUTI TUBER |
2-JOWAI | 30 – LADTHADLABOH A |
2-JOWAI | 31 – CAROLINE COLONY |
2-JOWAI | 32 – LADTHADLABOH B |
2-JOWAI | 33 – LADTHADLABOH C |
2-JOWAI | 34 – MOOKYRDUP |
2-JOWAI | 35 – DONGMIHSNGI A |
2-JOWAI | 36 – DONGMIHSNGI B |
2-JOWAI | 37 – IAWMUSIANG A (MALE) |
2-JOWAI | 38 – IAWMUSIANG B (FEMALE) |
2-JOWAI | 39 – MYNTHONG A |
2-JOWAI | 40 – MYNTHONG B |
2-JOWAI | 41 – CHUTWAKHU A (MALE) |
2-JOWAI | 42 – CHUTWAKHU B (FEMALE) |
2-JOWAI | 43 – KHIMMUSNIANG A (MALE) |
2-JOWAI | 44 – KHIMMUSNIANG B (FEMALE) |
2-JOWAI | 45 – MISSION COMPOUND A (MALE) |
2-JOWAI | 46 – MISSION COMPOUND B (FEMALE) |
2-JOWAI | 47 – CHILLIANGRAIJ A |
2-JOWAI | 48 – CHILLIANGRAIJ B |
2-JOWAI | 49 – DULONG A (MALE) |
2-JOWAI | 50 – DULONG B (FEMALE) |
2-JOWAI | 51 – DULONG C |
2-JOWAI | 52 – DULONG D |
2-JOWAI | 53 – TPEPPALE |
2-JOWAI | 54 – PANALIAR A (MALE) |
2-JOWAI | 55 – PANALIAR B (FEMALE) |
2-JOWAI | 56 – IONGPIAH A (MALE) |
2-JOWAI | 57 – IONGPIAH B (FEMALE) |
AC No and Name | Polling Stations No and Name |
---|---|
3-RALIANG | 1 – IONGLWIT A (MALE) |
3-RALIANG | 2 – IONGLWIT B (FEMALE) |
3-RALIANG | 3 – LUMSTONG |
3-RALIANG | 4 – NONGJNGI A(MALE) |
3-RALIANG | 5 – NONGJNGI B(FEMALE) |
3-RALIANG | 6 – NONGBAH PRESBYTERIAN A (MALE) |
3-RALIANG | 7 – NONGBAH PRESBYTERIAN B (FEMALE) |
3-RALIANG | 8 – NONGBAH IAWMUSIANG A |
3-RALIANG | 9 – NONGBAH IAWMUSIANG B |
3-RALIANG | 10 – NONGBAH MULANG A(MALE) |
3-RALIANG | 11 – NONGBAH MULANG B(FEMALE) |
3-RALIANG | 12 – NONGBAH LUMCHOR |
3-RALIANG | 13 – NONGBAH KYNDONGSYIEM A (MALE) |
3-RALIANG | 14 – NONGBAH KYNDONGSYIEM B(FEMALE) |
3-RALIANG | 15 – KYNDONGTUBER N |
3-RALIANG | 16 – KYNDONGTUBER LUMKHANGDONG |
3-RALIANG | 17 – KYNDONGTUBER LUM PRESBYTERIAN A |
3-RALIANG | 18 – KYNDONGTUBER LUM PRESBYTERIAN B |
3-RALIANG | 19 – PAMMANIK A(MALE) |
3-RALIANG | 20 – PAMMANIK B(FEMALE) |
3-RALIANG | 21 – MYNSO A (MALE) |
3-RALIANG | 22 – MYNSO A (FEMALE) |
3-RALIANG | 23 – MYNSO B |
3-RALIANG | 24 – MYNSO B |
3-RALIANG | 25 – PASYIH A (MALE) |
3-RALIANG | 26 – PASYIH B (FEMALE) |
3-RALIANG | 27 – THADMUTHLONG A |
3-RALIANG | 28 – THADMUTHLONG C |
3-RALIANG | 29 – THADMUTHLONG B (MALE) |
3-RALIANG | 30 – THADMUTHLONG B (FEMALE) |
3-RALIANG | 31 – THADMUTHLONG PHRAMER |
3-RALIANG | 33 – MUTHLONGRIM |
3-RALIANG | 50 – MYNKREM |
3-RALIANG | 42 – SHANGPUNG KHLIEHMUCHUT |
3-RALIANG | 43 – SHANGPUNG MOOLIBANG |
3-RALIANG | 39 – SHANGPUNG MOOSYIEM |
3-RALIANG | 37 – SHANGPUNG MISSION A (MALE) |
3-RALIANG | 38 – SHANGPUNG MISSION B (FEMALE) |
3-RALIANG | 32 – MYNTKUNG |
3-RALIANG | 34 – SHANGPUNG POHSHNONG A |
3-RALIANG | 35 – SHANGPUNG POHSHNONG B |
3-RALIANG | 36 – SHANGPUNG POHSHNONG C |
3-RALIANG | 40 – KHLIEHRANGNAH A (MALE) |
3-RALIANG | 41 – KHLIEHRANGNAH B (FEMALE) |
3-RALIANG | 44 – MADANKYNSAW A (MALE) |
3-RALIANG | 45 – MADANKYNSAW B (FEMALE) |
3-RALIANG | 46 – MULIEH |
3-RALIANG | 47 – RALIANG A |
3-RALIANG | 48 – RALIANG DONG LUMSEHKOT |
3-RALIANG | 49 – RALIANG B |
3-RALIANG | 51 – RTIANG S |
3-RALIANG | 52 – BIAR |
3-RALIANG | 53 – MYNSKA A(MALE) |
3-RALIANG | 54 – MYNSKA B(FEMALE) |
3-RALIANG | 55 – KHLOOKYNRIN |
AC No and Name | Polling Stations No and Name |
---|---|
4-MOWKAIAW | 1 – THADBAMON |
4-MOWKAIAW | 2 – LATYMPHU A (MALE) |
4-MOWKAIAW | 3 – LATYMPHU B (FEMALE) |
4-MOWKAIAW | 4 – MUKROH A (MALE) |
4-MOWKAIAW | 5 – MUKROH B (FEMALE) |
4-MOWKAIAW | 6 – SABA |
4-MOWKAIAW | 7 – BARATO A |
4-MOWKAIAW | 8 – BARATO C |
4-MOWKAIAW | 9 – BARATO B |
4-MOWKAIAW | 10 – BARATO D |
4-MOWKAIAW | 11 – MAITDIENG |
4-MOWKAIAW | 12 – IONGKYNSHUR |
4-MOWKAIAW | 13 – THANGRAIN A (MALE) |
4-MOWKAIAW | 14 – THANGRAIN B (FEMALE) |
4-MOWKAIAW | 15 – SHILLIANG MYNTANG |
4-MOWKAIAW | 16 – THADSNING |
4-MOWKAIAW | 17 – SAMATAN |
4-MOWKAIAW | 18 – MULUM |
4-MOWKAIAW | 19 – NONGKYNRIH |
4-MOWKAIAW | 20 – LASKEIN A |
4-MOWKAIAW | 21 – LASKEIN B |
4-MOWKAIAW | 22 – MOWKAIAW A |
4-MOWKAIAW | 23 – MOWKAIAW D |
4-MOWKAIAW | 24 – MOWKAIAW B (MALE) |
4-MOWKAIAW | 25 – MOWKAIAW C (FEMALE) |
4-MOWKAIAW | 27 – SAHSNIANG B (MALE) |
4-MOWKAIAW | 28 – SAHSNIANG B (FEMALE) |
4-MOWKAIAW | 29 – SAHSNIANG A |
4-MOWKAIAW | 30 – SAHSNIANG C |
4-MOWKAIAW | 31 – MOOSHROT A |
4-MOWKAIAW | 32 – MOOSHROT B |
4-MOWKAIAW | 33 – TUM TUM A |
4-MOWKAIAW | 34 – TUM TUM B |
4-MOWKAIAW | 45 – UMSALAIT |
4-MOWKAIAW | 35 – MUKHAP A (MALE) |
4-MOWKAIAW | 36 – MUKHAP B (FEMALE) |
4-MOWKAIAW | 37 – DONGWAHSHNONG MUKHAP |
4-MOWKAIAW | 38 – MOWTYRSHIAH B(M) |
4-MOWKAIAW | 39 – MOWTYRSHIAH B(F) |
4-MOWKAIAW | 40 – MOWTYRSHIAH A(M) |
4-MOWKAIAW | 41 – MOWTYRSHIAH A(F) |
4-MOWKAIAW | 26 – KYRWEN |
4-MOWKAIAW | 42 – KHONSHNONG |
4-MOWKAIAW | 43 – NONGRYNGKOH |
4-MOWKAIAW | 44 – MYNKSAN |
4-MOWKAIAW | 46 – THANGTHRING |
4-MOWKAIAW | 50 – LAKADONG |
4-MOWKAIAW | 47 – IOOKSI A |
4-MOWKAIAW | 48 – IOOKSI B |
4-MOWKAIAW | 49 – IOOKSI KYANMYNSAR THLONGMOO |
4-MOWKAIAW | 51 – SAPHAI POHRTIANG A (MALE) |
4-MOWKAIAW | 52 – SAPHAI POHRTIANG B (FEMALE) |
4-MOWKAIAW | 53 – RUDKUPLI IAWTHYMME |
AC No and Name | Polling Stations No and Name |
---|---|
7-AMLAREM | 1 – DEMTHRING A |
7-AMLAREM | 2 – DEMTHRING B |
7-AMLAREM | 3 – SHYRMANG |
7-AMLAREM | 4 – IONGNOH |
7-AMLAREM | 5 – PYNTHORLANGTEIN |
7-AMLAREM | 6 – MUPHLANG |
7-AMLAREM | 7 – MUSTEM A |
7-AMLAREM | 8 – MUSTEM B |
7-AMLAREM | 9 – MOOSAKHIA |
7-AMLAREM | 10 – SAMANONG |
7-AMLAREM | 11 – MUPYUT A |
7-AMLAREM | 12 – MUPYUT B |
7-AMLAREM | 13 – SHKENPYRSIT |
7-AMLAREM | 14 – UMSALANG |
7-AMLAREM | 15 – SHKENTALANG |
7-AMLAREM | 16 – JARAIN A |
7-AMLAREM | 17 – JARAIN B |
7-AMLAREM | 18 – THANGBULI A |
7-AMLAREM | 19 – THANGBULI B |
7-AMLAREM | 20 – UMLADKHUR |
7-AMLAREM | 21 – AMLAREM A |
7-AMLAREM | 22 – AMLAREM B |
7-AMLAREM | 23 – PDENGKARONG |
7-AMLAREM | 24 – AMTAPOH |
7-AMLAREM | 25 – AMKHLOO PAMTBUH |
7-AMLAREM | 26 – PADUBAH A |
7-AMLAREM | 27 – PADUBAH B |
7-AMLAREM | 28 – MAWNGAP |
7-AMLAREM | 29 – AMMUTONG |
7-AMLAREM | 30 – MAWLONG |
7-AMLAREM | 31 – KHONGLAH A |
7-AMLAREM | 32 – KHONGLAH B |
7-AMLAREM | 33 – NONGBAREHRIM |
7-AMLAREM | 34 – NONGBAREH LYNTIAR |
7-AMLAREM | 35 – AMKOI |
7-AMLAREM | 36 – KUDENGRIM |
7-AMLAREM | 37 – SHNONGPDENG |
7-AMLAREM | 38 – KONGWANG |
7-AMLAREM | 39 – LAMINSHNONG A |
7-AMLAREM | 40 – LAMINSHNONG B |
7-AMLAREM | 41 – KUDENGTHYMMAI |
7-AMLAREM | 42 – PDENGSHAKAP A |
7-AMLAREM | 43 – PDENGSHAKAP B |
7-AMLAREM | 44 – NONGTALANG AMLARIANG |
7-AMLAREM | 45 – NONGTALANG PDENGSHNONG A |
7-AMLAREM | 46 – NONGTALANG PDENGSHNONG B |
7-AMLAREM | 47 – NONGTALANG MISSION |
7-AMLAREM | 48 – NONGTALANG KHLACHYMPA |
7-AMLAREM | 49 – NONGTALANG AMSOHMEHELENG |
7-AMLAREM | 50 – AMJAJER ROKO |
7-AMLAREM | 51 – SOHKHA MISSION |
7-AMLAREM | 52 – SOHKHA SHNONG |
7-AMLAREM | 53 – SOHKHA MODEL MATHMAT |
7-AMLAREM | 54 – DARRANG A |
7-AMLAREM | 55 – DARRANG B |
7-AMLAREM | 56 – LYMBA |
7-AMLAREM | 57 – BAKUR A |
7-AMLAREM | 58 – BAKUR B |
7-AMLAREM | 59 – AMLYMPIANG |
7-AMLAREM | 60 – TWAH-U-SDIAH |
7-AMLAREM | 61 – JONGUSHEN |
7-AMLAREM | 62 – PDENGKSEH |
7-AMLAREM | 63 – AMJALONG |
7-AMLAREM | 64 – SYNDAIKMAISHNONG |
7-AMLAREM | 65 – SYNDAI MISSION |
7-AMLAREM | 66 – AMLARI MODEL |
7-AMLAREM | 67 – TRANGBLANG MISSION |
7-AMLAREM | 68 – SATPATOR |
7-AMLAREM | 69 – AMSKU |
7-AMLAREM | 70 – MUKTAPUR |
7-AMLAREM | 71 – HAWAIBHOI (AMSE) |
7-AMLAREM | 72 – HAWAI SUTNGA |
7-AMLAREM | 73 – AMSOHRHONG |
7-AMLAREM | 74 – AMLANAI |
7-AMLAREM | 75 – SANKHAD |
7-AMLAREM | 76 – PASADWAR |
7-AMLAREM | 77 – KHARKHANA |
7-AMLAREM | 78 – KAMSING |
Control Room Contact No – 03652220085