Ka Format na ka bynta ka Data Collection ha ka Web Update Employment jong u 2022-2023
Ki Particulars | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka Jingdon jong ki Applicants ha ka Live Register haduh u July 2021 | 2908 | 2855 | 2919 | 2945 | 2960 | 2960 | ||||||
Ka Jingdon jong ki Applicants registered ha une u bnai | 29 | 28 | 95 | 73 | 58 | 57 | ||||||
Ka Jingdon jong ki Applicants ki ba dei ki Scheduled Tribe | 29 | 28 | 95 | 73 | 58 | 57 | ||||||
Ka Jingdon jong ki Applicants ki ba dei ki Scheduled Caste | – | – | – | – | – | – | ||||||
Ka Jingdon jong ki Vacancies ba lah notified | – | – | – | – | – | – | ||||||
Ka Jingdon jong ki Placement | – | – | – | – | – | – | ||||||
Ka Jingdon jong ki IT Applicants(Computer Engineers applicant registered) | – | – | – | – | – | – | ||||||
Ka Jingdon jong ki Engineers applicants : BE ha ka Electronics | – | – | – | – | – | – | ||||||
Ka Jingdon jong ki Engineers applicants : BE ha ka Electronics & Electrical | – | – | – | – | – | – | ||||||
Ka Jingdon jong ki Engineers applicants : BE ha ka Civil Engineers | – | – | 1 | – | – | – | ||||||
Ka Jingdon jong ki Engineers applicants : BE ha ka Electronics & Telecommunication | – | – | – | – | – | – |
Others:-
1. Ki training Programme ba pynlong na ka bynta ka Employment bad District Youth bad ki details manla u snem.
Ka kyrteng jong ka Programme ka Aim bad ka Objective | Ka Program Schedules sngi/tarik/snem | Ka Detailed jong ka Program | Ka Remark |
---|---|---|---|
Ka Career guidance/career councelling ba pynlong ia ki nongwad kam ban tip shaphang ka jinglong jongman ka kam ka jam mynta. | Ka tarik lane sngi lah pyntip sha ki registered applicants shimet shimet | Ka jingiamir jingmut bad ki candidates |
2. Ki Advertisement kaba dei ban buh na ka bynta ka Employment purpose ha ki Employment news bad ha District Website na ka por sha ka por,shi shi taiew kat ba donkam.